Hyundai Creta Tesla Android Player
Hyundai Creta Tesla Android Player for with sensors and preinstalled and inbuilt GPS. Best stereo for Hyundai creta with both calling and music function settings making it the best music system android Car player for Hyundai creta. Touch screen car player for swift desire with voice calling via Bluetooth. Best music system for swift Sub-woofer with Car Amplifier. Android Car player for Hyundai Creta with Headrest Screen, rear View Camera, and Parking Sensors. 9 inch player for Hyundai which works well with both android and iOS systems. the swift android player with voice calling via Bluetooth. Best Player for swift with mirror screening.
Also Buy: Hyundai Creta Android Stereo
Operation System | Android 8.1 | |||||||||
CPU& Plaform | RK3188 Quad Core, Cotex A9,1.6GHz , DDR3 2GB ,Built in 32GB ROM | |||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 70 kinds) | |||||||||
Standard Features | Built in GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB+ AUX + WiFi, suport 3G ineternet,support Mirrorring | |||||||||
Optional Access | DAB+ Tuner; DVR; OBD II; DTV Box(DVB-T2/MPEG4/ISDB-T); RearCamera; Microphone… | |||||||||
Display |
||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1080*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
3G | Built-in 3G Module (Need Buy Extranal 3G DONGLE) | |||||||||
GPS |
||||||||||
GPS ANT Chip | Mediatek MT6625 | |||||||||
Map Storage | Built-in Flash or SD Card | |||||||||
Maps | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | |||||||||
DVD if applicable | ||||||||||
Type of Disc | 12cm disc | |||||||||
Compatible Disc | DVD-Video, DVD-Audio, DVD±R/RW, DVD-ROM; CD-DA, CD-R, CD-RW; Video CD, DVCD | |||||||||
Pick up | HOP-1200XH (HITACHI) | |||||||||
Multimedia |
||||||||||
1080P Video Play | Support | |||||||||
USB | 2 X USB Port; | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio |
||||||||||
FM/AM Frequency | FM: 65MHz74MHz; 87.5MHz108MHz; AM:522KHz1710KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
Radio IC | TEF6686 (Get a very stable and better signal) | |||||||||
Bluetooth | ||||||||||
Bluetooth Ver. | Support A2DP, Bluetooth IC MT6625,Bluetooth V4.0 | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management |
||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications |
||||||||||
Working Voltage | DC+10.8V–14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
AMP IC | TDA 7851L (4*45W MOSFET quad bridge power amplifier – best sound quality) | |||||||||
Working/Storage Temp. | -25°– +75°/ -45°– +85° |
Reviews
There are no reviews yet.